45-DAY-PORTUGAL, FRANCE AND THE FAR NORTH

Details
- Cruise Line
- Holland America Line
- Duration
- 45 Days
- Cruise Ship
- Prinsendam
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Fort Lauderdale | 5:00 PM | |
| Day 1 | At Sea (Atlantic Ocean) | ||
| Day 2 | At Sea | ||
| Day 3 | At Sea | ||
| Day 4 | New York | 7:00 AM | 4:45 PM |
| Day 5 | Oak Bluffs | 8:00 AM | 3:00 PM |
| Day 6 | At Sea (Atlantic Ocean) | ||
| Day 7 | At Sea | ||
| Day 8 | At Sea | ||
| Day 9 | At Sea | ||
| Day 10 | At Sea | ||
| Day 11 | Praia di Vitoria | 7:00 AM | 3:00 PM |
| Day 12 | At Sea | ||
| Day 13 | Lisbon | 4:00 PM | |
| Day 14 | Lisbon | 5:00 PM | |
| Day 15 | Leixoes | 8:00 AM | 5:00 PM |
| Day 16 | A Coruna | 8:00 AM | 5:00 PM |
| Day 17 | At Sea | ||
| Day 18 | Bordeaux | 7:00 AM | |
| Day 19 | Bordeaux | 8:00 AM | |
| Continued | Cruising Gironde Estuary | ||
| Day 20 | Brest | 8:00 AM | 5:00 PM |
| Day 21 | St Malo | 8:00 AM | 5:00 PM |
| Day 22 | Cherbourg | 8:00 AM | 5:00 PM |
| Day 23 | Zeebrugge | 8:00 AM | 5:00 PM |
| Day 24 | Amsterdam | 7:00 AM | 5:00 PM |
| Day 25 | Hamburg | 4:00 PM | |
| Day 26 | Hamburg | 11:00 PM | |
| Day 27 | Enter Kiel Canal Brunsbuttel | 7:00 AM | |
| Continued | Daylight transit Kiel Canal | ||
| Continued | Exit Kiel Canal Holtenau | 5:00 PM | |
| Day 28 | Copenhagen | 8:00 AM | |
| Day 29 | Copenhagen | 1:00 PM | |
| Day 30 | Oslo | 8:00 AM | 5:00 PM |
| Day 31 | At Sea | ||
| Day 32 | Skjolden | 8:00 AM | 5:00 PM |
| Day 33 | Alesund | 9:00 AM | 9:00 PM |
| Day 34 | Trondheim | 8:00 AM | 5:00 PM |
| Day 35 | Cruising Norwegian Coast | ||
| Day 36 | Honningsvag | 8:00 AM | 4:00 PM |
| Day 37 | Murmansk | 8:00 AM | 5:00 PM |
| Day 38 | Cruising Norwegian Coast | ||
| Day 39 | Cruising Norwegian Coast | ||
| Day 40 | Molde | 8:00 AM | 4:00 PM |
| Day 41 | Bergen | 7:00 AM | 6:00 PM |
| Day 42 | At Sea | ||
| Day 43 | Rosyth | 8:00 AM | 11:00 PM |
| Day 44 | At Sea | ||
| Day 45 | Amsterdam | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional
